Summer break can be a hungry time for kids who depend on school meals, but it doesn’t have to be.
Need help finding meals for kids this summer? Use the map below to find a community site near you serving free, nutritious meals to kids all summer long. Hours and dates vary by location.
Site name | Address | County/Ward | Days Open | Meal Types & Times | |||
College Track |
|
6 | M-Th | Lunch: 12:30 p.m. to 1:00 p.m. | Snack: 2:30 p.m. to 3:00 p.m. | ||
Victory Youth Center at Merrick Center | 4275 4th St SE | 8 | M-F | Breakfast: 8:00 a.m. to 8:30 a.m. | Lunch: 12:00 p.m. to 12:30 p.m. | ||
Martha’s Table |
|
1 | M-F | Snack: 3:30 p.m. to 4:30 p.m. | Dinner: 5:00 p.m. to 6:00 p.m. | ||
Jubilee Teen Center | 1474 Columbia Road NW | 1 | M-Th | Breakfast: 12:00 p.m. to 12:30 p.m. | Snack: 2:00 p.m. to 2:30 p.m. | ||
Little Lights Potomac Gardens | 1212 I Street SE | 6 | M-F | Lunch: 12:00 p.m. to 1:00 p.m. | Snack: 2:00 p.m. to 4:30 p.m. | ||
Little Lights Hopkins | 1000 K Street NE | 6 | M-F | Lunch: 12:00 p.m. to 1:00 p.m. | Snack: 2:00 p.m. to 4:30 p.m. | ||
Perry Street Prep |
|
5 | M-F | Breakfast: 9:00 a.m. to 10:00 a.m. | Lunch: 11:00 a.m. to 12:00 p.m. | ||
Little Lights Center | 760 7th Street SE | 6 | M-F | Lunch: 12:00 p.m. to 1:00 p.m. | Snack: 2:00 p.m. to 4:30 p.m. | ||
|
|
7 | M-Th | Breakfast: 8:30 a.m. to 9:00 a.m. | Lunch 12:00 p.m. to 1:00 p.m. |
Site name | Address | County/Ward | Days Open | Meal Types & Times | |
Central Gardens Community Center | 13 Cindy Lane | Prince George’s | M-F | Snack: 3:00 p.m. – 3:30 p.m. | Supper: 5:00 p.m. – 5:30 p.m. |
College Track | 5001 Silver Hill Road, Suite 106 | Prince George’s | M-F | Snack from 3:00 p.m. to 4:00 p.m. | Lunch from 1:00 p.m. to 2:00 p.m. |
Danbury Youth Center (Restricted Open) | 5501 Silver Hill Rd | Prince George’s | M-F | Breakfast from 8:30 a.m. to 9:15 a.m. | Lunch from 3:00 p.m. to 3:45 p.m. |
Glenarden Woods | 7491 Johnson Ave | Prince George’s | M-F | Snack: 3:00 p.m. – 3:30 p.m. | Supper: 5:00 p.m. – 5:30 p.m. |
Glenreed | 3201 Reed Street | Prince George’s | M-F | Snack: 3:00 p.m. – 3:30 p.m. | Supper: 5:00 p.m. – 5:30 p.m. |
Holly Spring Meadows | 5521 Marlboro Pike | Prince George’s | M-F | Snack: 3:00 p.m. – 3:30 p.m. | Supper: 5:00 p.m. – 5:30 p.m. |
Langdon Park @ Fort Washington | 2428 Corning Ave | Prince George’s | M-F | Snack: 3:00 p.m. – 3:30 p.m. | Supper: 5:00 p.m. – 5:30 p.m. |
Milagros de Jesucristo | 5425 Indian Head Highway
|
Prince George’s
|
Tues and Thurs | Lunch from 12:00 p.m. to 12:30 p.m. | Snack from 2:00 p.m. to 2:30 p.m. |
Millwood Townhouses Community Center | 1418 Karen Blvd | Prince George’s | M-F | Snack: 3:00 p.m. – 3:30 p.m. | Supper: 5:00 p.m. – 5:30 p.m. |
Pleasant Homes Community Center | 6810 Greig Street | Prince George’s | M-F | Snack: 3:00 p.m. – 3:30 p.m. | Supper: 5:00 p.m. – 5:30 p.m. |
Queenstown Community Center | 3103 Queens Chapel Road | Prince George’s | M-F | Snack: 3:00 p.m. – 3:30 p.m. | Supper: 5:00 p.m. – 5:30 p.m. |
Shan’s Jumping Gymnasium | 4931 Beech Road | Prince George’s | M-F | Breakfast from 8:00 a.m. to 9:00 a.m. | Lunch from 12:00 p.m. to 1:00 p.m. |
SouthRidge Apartments and Townhomes | 9523 Murikirk Road | Prince George’s | M-Th | Lunch: 11 a.m. – 12:00 p.m. | |
Summer Ridge Community Center | 1837 Belle Haven Drive | Prince George’s | M-F | Snack: 3:00 p.m. – 3:30 p.m. | Supper: 5:00 p.m. – 5:30 p.m. |
Woodyard Station | 8810 Mimosa Ave | Prince George’s | M-F | Snack: 3:00 p.m. – 3:30 p.m. | Supper: 5:00 p.m. – 5:30 p.m. |
Site name | Address | County/Ward | Days Open | Meal Types & Times | |
Audubon Estates (Mobile) | 7935 Audubon Avenue/Pelican Place/Pintail Court | Fairfax | M-F | Supper: 4:00 p.m. to 4:45 p.m.
|
|
Woodlawn Gardens (Mobile) | 8488 Richmond Hwy #10 | Fairfax | M-F | Supper: 5:00 p.m. to 6:00 p.m. | |
Lorton Community Action Center (Mobile) | 9520 Richmond Hwy | Fairfax | M-F | Supper: 6:30 p.m. to 7:30 p.m. | |
Word of Life Assembly of God Church | 5225 Backlick Road | Fairfax | M,W,F | Lunch: 12:30 p.m. to 2:00 p.m. | |
Arlington Mill | 909 S. Dinwiddie St. | Arlington | M-F | Supper: 2:00 p.m. to 5:00 p.m. | Snack: 6:00 p.m. to 7:00 p.m. |
Working to End Summer Hunger
Too many children across the DC region are at risk of hunger, and for some, school may provide the only nutritious meals they receive on a given day. When summer break starts, kids lose that critical lifeline, making it harder for them to continue learning and growing.
That’s why the Capital Area Food Bank supports sites throughout our community where all children can get free, nutritious meals all summer long.
Last summer, we served over 57,000 total breakfasts, lunches, suppers and snacks!
Every child deserves a healthy, happy and hunger-free summer.
Our Proud Sponsors
Thanks to Harris Teeter and Amazon Fresh for their generous support in connecting kids with food this summer!
Supporting Partners
The Capital Area Food Bank is an equal opportunity provider.