<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Area Food Bank &#187; hunger</title>
	<atom:link href="http://www.capitalareafoodbank.org/tag/hunger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalareafoodbank.org</link>
	<description>Responding to Hunger in the Washington, DC Region</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Heeding the Words of Dr. Martin Luther King, Jr.</title>
		<link>http://www.capitalareafoodbank.org/2012/01/heeding-the-words-of-dr-martin-luther-king-jr/</link>
		<comments>http://www.capitalareafoodbank.org/2012/01/heeding-the-words-of-dr-martin-luther-king-jr/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:22:25 +0000</pubDate>
		<dc:creator>Shamia Holloway</dc:creator>
				<category><![CDATA[Access to Nutritious Food]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access to nutritious food]]></category>
		<category><![CDATA[Capital Area Food Bank]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[food drive]]></category>
		<category><![CDATA[hunger]]></category>

		<guid isPermaLink="false">http://www.capitalareafoodbank.org/?p=12360</guid>
		<description><![CDATA[The staff of the Capital Area Food Bank recently held a celebration honoring Martin Luther King, Jr. and commemorating the food bank’s 32 years of service.  Founded on MLK Jr.’s birthday, the food bank’s work is guided by his words.  Dr. King’s words speak to an interdependent and interconnected world.   “We are caught in an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalareafoodbank.org/2012/01/heeding-the-words-of-dr-martin-luther-king-jr/anniversary-cake-2/" rel="attachment wp-att-12369"><img class="alignleft size-medium wp-image-12369" title="anniversary cake" src="http://www.capitalareafoodbank.org/wp-content/uploads/2012/01/anniversary-cake1-300x225.jpg" alt="" width="300" height="225" /></a>The staff of the Capital Area Food Bank recently held a celebration honoring Martin Luther King, Jr. and commemorating the food bank’s 32 years of service.  Founded on MLK Jr.’s birthday, the food bank’s work is guided by his words.  Dr. King’s words speak to an interdependent and interconnected world.   “<em>We are caught in an inescapable network of mutuality, tied in a single garment of destiny.  Whatever affects one directly affects all indirectly</em>.”</p>
<p>His words continue to call us to do right. </p>
<p>As the staff gathered in the food bank’s conference room, many shared their experiences working at the food bank.  A new member of the CAFB family, Roxann Seals, offered the following sentiments:</p>
<p>“<em>On December 12, 2011, I became the 100<sup>th</sup> member of the CAFB.  In my short time here I have been welcomed and made to feel a part of the CAFB family!</em></p>
<p><em>With the expansion of the food bank, I have the opportunity to be a part of history. I have a passion for life and moving forward; I am so very pleased to be part of the team that is moving the food bank forward to its rightful place as the premier food bank in the country!”</em></p>
<p>So heeding Dr. King’s word, we here at the food bank recognize the overwhelming suffering that people in our community face today and dedicate our energies to ensuring that all may eat and be a part of this grand family called the United States of America. </p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalareafoodbank.org/2012/01/heeding-the-words-of-dr-martin-luther-king-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAFB Commemorates 32nd Anniversary on MLK Jr.&#8217;s Birthday</title>
		<link>http://www.capitalareafoodbank.org/2012/01/12324/</link>
		<comments>http://www.capitalareafoodbank.org/2012/01/12324/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:38:36 +0000</pubDate>
		<dc:creator>Lynn Brantley</dc:creator>
				<category><![CDATA[From the President & CEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access to nutritious food]]></category>
		<category><![CDATA[Capital Area Food Bank]]></category>
		<category><![CDATA[end hunger]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.capitalareafoodbank.org/?p=12324</guid>
		<description><![CDATA[Thirty-two years ago on Martin Luther King Jr.’s birthday – January 15 – the Capital Area Food Bank opened its doors in response to an immediate need in the Washington metro area.  The idea for the food bank was conceived a year earlier by the Interfaith Conference and the United Planning Organization in response to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalareafoodbank.org/2012/01/12324/landover-md-distribution-2/" rel="attachment wp-att-12335"><img class="alignleft size-medium wp-image-12335" title="Landover MD distribution" src="http://www.capitalareafoodbank.org/wp-content/uploads/2012/01/20090916Landover-distribution_071-200x300.jpg" alt="" width="200" height="300" /></a>Thirty-two years ago on Martin Luther King Jr.’s birthday – January 15 – the Capital Area Food Bank opened its doors in response to an immediate need in the Washington metro area.  The idea for the food bank was conceived a year earlier by the Interfaith Conference and the United Planning Organization in response to spiraling interest rates and a lackluster economy.  At the same time, the federal government began cutting back its food stamp program. As the food bank’s founders, we firmly believed that hunger relief provided by the food bank would be temporary.</p>
<p>Today, the need for the Capital Area Food Bank is greater than ever.  Hunger in the region has increased by over 25 percent and is persistent.  It’s an absolute tragedy that what started as a temporary relief effort has become a community institution.</p>
<p>In 1980, we were determined to strengthen and expand the network of community-based social service agencies that provided food and assistance to the needy.  The answer was a region-wide food bank that would have the ability to collect, store and distribute items. Last year, the CAFB distributed 30 million pounds of food, including 15 million pounds of fresh produce, through over 700 partner agencies located throughout the Washington metro region.</p>
<p> As we face another dramatic increase in hunger Annie Gowen reminds in a recent <a href="http://www.washingtonpost.com/local/study-americans-believe-conflict-between-rich-poor-is-growing/2012/01/11/gIQAZHibrP_story.html"><em>Washington Post</em> article</a>, “About two-thirds of the public now believes there are strong conflicts between the rich and poor in America, making class a likelier source of tension than traditional flash points of race or nationality, a study from the Pew Research Center found.”</p>
<p><a href="http://www.capitalareafoodbank.org/2012/01/12324/page-3_cover-story-photo/" rel="attachment wp-att-12331"><img class="alignleft size-medium wp-image-12331" title="Page 3_Cover Story Photo" src="http://www.capitalareafoodbank.org/wp-content/uploads/2012/01/Page-3_Cover-Story-Photo-300x225.jpg" alt="" width="300" height="225" /></a>In response to this critical situation, the Capital Area Food Bank began construction on a new $37 million distribution center in January of 2011 that will enable us to double our current storage and distribution capacity over time. When the new facility is complete this June, the Capital Area Food Bank will relocate to Puerto Rico Ave., NE – a short walk from our current warehouse on Taylor Street, NE.</p>
<p> A bigger facility means that we can distribute a higher quantity and quality of food.  It also means that our nutrition education and outreach programs, which address the root causes of hunger, can be expanded.  Our new warehouse space will be a large as two football fields, twice the size of our current space.  This means we can eventually accept and distribute twice as much food to our neighbors.</p>
<p> Features and fixtures such as motion sensor lights, low-flow faucets, and solar panels – donated by BP – mean over $70,000 in energy cost savings per year – savings that leave us with more resources to help our neighbors.</p>
<p> Many of our 700 partner agencies are very small nonprofit groups with few resources available to develop their own capacities to serve clients.  Our new Technology and Resource Center will house stations where agencies can place online food orders and apply for grants via the web.</p>
<p>With room to grow our base of volunteers – currently over 14,000 – we can provide them with special stations for sorting food.  They can place rice, beans and other nutritious bulk items into small containers for easy client access.</p>
<p> New space will be provided for classrooms, along with commercial and teaching kitchens. The <a href="http://www.capitalareafoodbank.org/feeding-hope/#6">Kids Cafe </a>program can provide a greater variety of after-school meals and snacks.  More seniors will receive much needed food through the <a href="http://www.capitalareafoodbank.org/feeding-hope/">Brown Bag Program</a>.</p>
<p>We are grateful for the opportunity of providing an essential community service to the Washington metro area for the past 32 years. Dr. Martin Luther King, Jr. and his words have always inspired me.  Now, more than ever, they guide us and our mission, “True compassion is more than flinging a coin to a beggar; it is not haphazard and superficial. It comes to see that an edifice which produces beggars needs restructuring.” </p>
<p>&nbsp;</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalareafoodbank.org/2012/01/12324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jewelry Line Helps Feed Area Residents in Need</title>
		<link>http://www.capitalareafoodbank.org/2011/12/new-jewelry-line-helps-feed-area-residents-in-need/</link>
		<comments>http://www.capitalareafoodbank.org/2011/12/new-jewelry-line-helps-feed-area-residents-in-need/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:50:38 +0000</pubDate>
		<dc:creator>Shamia Holloway</dc:creator>
				<category><![CDATA[Access to Nutritious Food]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access to nutritious food]]></category>
		<category><![CDATA[cafb ambassador against hunger]]></category>
		<category><![CDATA[Capital Area Food Bank]]></category>
		<category><![CDATA[end hunger]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[paul wharton]]></category>

		<guid isPermaLink="false">http://www.capitalareafoodbank.org/?p=11946</guid>
		<description><![CDATA[Capital Area Food Bank Ambassador Against Hunger and TV PersonalityPaul Wharton recently launched the fashionable Unto Others Jewelry Line to help local residents struggling to get enough food to eat.  The jewelry line features both a necklace and bracelet and was inspired by the little plastic closure found on loaves of bread.  With any purchase of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-11949 alignleft" title="DSC_1048" src="http://www.capitalareafoodbank.org/wp-content/uploads/2011/12/DSC_1048-300x199.jpg" alt="" width="300" height="199" />Capital Area Food Bank Ambassador Against Hunger and TV Personality<a href="http://paulwhartonstyle.com/">Paul Wharton</a> recently launched the fashionable <a href="http://paulwhartonstyle.com/tie-off-hunger-with-unto-other-jewelry/">Unto Others Jewelry Line</a> to help local residents struggling to get enough food to eat.  The jewelry line features both a necklace and bracelet and was inspired by the little plastic closure found on loaves of bread. </p>
<p>With any purchase of Unto Others Jewelry, a portion of the proceeds will be donated to the CAFB. </p>
<p>Wharton partnered with the food bank earlier this year to help raise awareness about local hunger and has participated in numerous CAFB initiatives. </p>
<p>So show off your unique sense of fashion and help the thousands of families, children and seniors in our community struggling to get one of life&#8217;s most basic needs &#8211; food.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalareafoodbank.org/2011/12/new-jewelry-line-helps-feed-area-residents-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nourishing Our Future</title>
		<link>http://www.capitalareafoodbank.org/2011/10/10253/</link>
		<comments>http://www.capitalareafoodbank.org/2011/10/10253/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:05:59 +0000</pubDate>
		<dc:creator>Grace Lichaa</dc:creator>
				<category><![CDATA[Access to Nutritious Food]]></category>
		<category><![CDATA[Advocacy/Public Policy]]></category>
		<category><![CDATA[childhood hunger]]></category>
		<category><![CDATA[Food For Kids]]></category>
		<category><![CDATA[Kids Cafe]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access to nutritious food]]></category>
		<category><![CDATA[Capital Area Food Bank]]></category>
		<category><![CDATA[Childhood Hunger]]></category>
		<category><![CDATA[hunger]]></category>

		<guid isPermaLink="false">http://www.capitalareafoodbank.org/?p=10253</guid>
		<description><![CDATA[  School is back in session.  Pop quiz!  How many children live in food insecure homes in the United States?   What percentage of children live in food insecure households in Washington, D.C.?  According to the USDA statistics, about 16 million children live in food insecure households.  This means that they don’t know where their next [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a rel="attachment wp-att-10261" href="http://www.capitalareafoodbank.org/2011/10/10253/group-of-friends-at-kids-cafe/"><img class="aligncenter size-full wp-image-10261" title="group of friends at kids cafe" src="http://www.capitalareafoodbank.org/wp-content/uploads/2011/10/group-of-friends-at-kids-cafe.jpg" alt="" width="403" height="270" /></a></p>
<p>School is back in session.  Pop quiz!  How many children live in food insecure homes in the United States?   What percentage of children live in food insecure households in Washington, D.C.?  According to the<a href="http://www.ers.usda.gov/Briefing/FoodSecurity/stats_graphs.htm"> USDA </a>statistics, about 16 million children live in food insecure households.  This means that they don’t know where their next meal will come from.  Here in D.C., 32.3 percent of children live in food insecure households.  </p>
<p>Tests, projects and homework make school tough enough but adding the element of hunger makes these essential pieces of school almost impossible.  It is tough to concentrate on an empty stomach.  At the Capital Area Food Bank, we are striving to ensure that kids all across the region ace their tests!  As school gets back into full swing, we are working throughout the region to reach school-aged children and their families.</p>
<p>In the Food For Kids Department  we are spending our evenings and weekends at Back-to-School programs in order to talk to children and their families about the afterschool and weekend meals we are providing through our <a href="http://www.capitalareafoodbank.org/feeding-hope/#6">Kids Cafe </a>and <a href="http://www.capitalareafoodbank.org/feeding-hope/#10">Weekend Bag </a>programs.  In addition to talking about our programs, we are disseminating health information, books and school supplies.  Spending time with us is the Public Policy and Community Outreach department spreading the word about <a href="http://www.fns.usda.gov/snap/">SNAP</a> benefits.  Partner Relations has given us information to share about our Hunger Life Line-a tool connecting community members to food in their area.</p>
<p>The next time you see a food bank staff person in your neighborhood or school, give them a high five for their work on helping eliminate hunger in our area.  They deserve some extra credit!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalareafoodbank.org/2011/10/10253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunger in the Nation&#8217;s Capital</title>
		<link>http://www.capitalareafoodbank.org/2011/09/hunger-in-the-nations-capital/</link>
		<comments>http://www.capitalareafoodbank.org/2011/09/hunger-in-the-nations-capital/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:42:45 +0000</pubDate>
		<dc:creator>Shamia Holloway</dc:creator>
				<category><![CDATA[Access to Nutritious Food]]></category>
		<category><![CDATA[childhood hunger]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access to nutritious food]]></category>
		<category><![CDATA[Capital Area Food Bank]]></category>
		<category><![CDATA[Childhood Hunger]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[end hunger]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer food bank]]></category>

		<guid isPermaLink="false">http://www.capitalareafoodbank.org/?p=10200</guid>
		<description><![CDATA[You don&#8217;t have to travel far to witness hunger in America.  In the shadow of the nation&#8217;s capital, hunger can be found in schools, on playgrounds, in assisted living facilities, and more recently in manicured homes of middle-class families.  Here in the Washington metro area, hunger is not distended bellies or sunken eyes &#8211; but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-10203" title="Tyler Farm to School Local Flavor Week" src="http://www.capitalareafoodbank.org/wp-content/uploads/2011/09/girl-in-front-of-fruit.jpg" alt="" height="175" />You don&#8217;t have to travel far to witness hunger in America. </p>
<p>In the shadow of the nation&#8217;s capital, hunger can be found in schools, on playgrounds, in assisted living facilities, and more recently in manicured homes of middle-class families.  Here in the Washington metro area, hunger is not distended bellies or sunken eyes &#8211; but children who look forward to school, not to learn, but to eat school meals; seniors who have to choose between eating or buying medicine; and parents who work multiple jobs but still struggle to feed their families. </p>
<p>CBS Evening News recently reported this epidemic in a segment featuring The Capital Area Food Bank and partner agency <a href="http://childrenofminedc.org/">Children on Mine, Inc</a>.</p>
<p> </p>
<embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="625" height="410" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&&contentValue=50111996&shareUrl=http://www.cbsnews.com/video/watch/?id=7382067n&tag=mg;eveningnews" /><div class="shortbus"></div>
<p>We are facing a hunger crisis in the Washington metro area and across the nation. <a href="http://www.capitalareafoodbank.org/learn/hunger-in-the-metropolitan-area/">Hunger</a> in our region has increased by more than 25 percent since 2006 and affects 640,000 individuals, including one out of every two children in the nation’s capital. This threatening economy is impacting not only the poor, but the middle class, as well.  </p>
<p>Food is the most basic human right and we must work together to ensure that all have access to quality, nutritious meals &#8211; three times a day.  Help the food bank nourish those in need.  To make a donation, please <a href="https://www.capitalareafoodbank.org/donate/">click here</a>.  Or to volunteer, please<a href="https://www.capitalareafoodbank.org/donate-time-and-volunteer/"> click here</a>.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalareafoodbank.org/2011/09/hunger-in-the-nations-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Youth Initiative in Full Swing</title>
		<link>http://www.capitalareafoodbank.org/2011/09/farm-youth-initiative-in-full-swing/</link>
		<comments>http://www.capitalareafoodbank.org/2011/09/farm-youth-initiative-in-full-swing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:13:42 +0000</pubDate>
		<dc:creator>Susan Topping</dc:creator>
				<category><![CDATA[Fresh Produce]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access to nutritious food]]></category>
		<category><![CDATA[Capital Area Food Bank]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[Clagett Farm]]></category>
		<category><![CDATA[Harvest for Health]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[Kids Cafe]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.capitalareafoodbank.org/?p=10087</guid>
		<description><![CDATA[In the classroom and out on the farm, kids are learning why it’s better to opt for a fresh apple when choosing snacks. We just finished our eighth week of the Farm Youth Initiative and despite this summer&#8217;s heat, our kids seem to love getting out of the city to visit Clagett Farm.  A joint [...]]]></description>
			<content:encoded><![CDATA[<p><em>In the classroom and out on the farm, kids are learning why it’s better to opt for a fresh apple when choosing snacks.</em></p>
<p>We just finished our eighth week of the<a href="http://www.capitalareafoodbank.org/farm-youth-initiative/"> Farm Youth Initiative </a>and despite this summer&#8217;s heat, our kids seem to love getting out of the city to visit Clagett Farm.  A joint venture of the CAFB and the <a href="http://www.cbf.org/Page.aspx?pid=1000&amp;s_src=google&amp;s_subsrc=General+Information&amp;gclid=CLe_o5rmqasCFSEEQAodhHbL0g">Chesapeake Bay Foundation</a>, Clagett is a 285-acre, certified organic farm located in Upper Marlboro, MD.  The FYI program consists of a two-day nutrition and gardening class for children from Kids Cafe sites in the Washington metropolitan area.  FYI education themes change every growing season, with this year’s theme centered on every child’s favorite thing – snack time!</p>
<p><ins datetime="2011-08-16T13:14" cite="mailto:Michelle%20Blau"></ins><del datetime="2011-08-16T13:10" cite="mailto:Michelle%20Blau"></del></p>
<p style="text-align: center;"><a rel="attachment wp-att-10095" href="http://www.capitalareafoodbank.org/2011/09/farm-youth-initiative-in-full-swing/fyi/"><img class="aligncenter size-full wp-image-10095" title="fyi" src="http://www.capitalareafoodbank.org/wp-content/uploads/2011/09/fyi.jpg" alt="" width="291" height="218" /></a></p>
<p>The first day is a one-hour session on how to read an ingredient list in order to tell if you have a healthy snack.  The class uses hands-on demonstrations and activities to keep the kids interested including getting to prepare a snack together in groups.  The “edu-tainment” continues the next day with games and activities at Clagett Farm.  Students plant, water and harvest fresh vegetables from the “pizza” and “pasta” ingredient gardens.  Then, they make a healthy pasta salad together with the freshly picked vegetables.  They also get to play in the sprinkler and feed crickets to the Clagett chickens.</p>
<p style="text-align: center;"><ins datetime="2011-08-16T13:15" cite="mailto:Michelle%20Blau"><a rel="attachment wp-att-10096" href="http://www.capitalareafoodbank.org/2011/09/farm-youth-initiative-in-full-swing/fyi1/"><img class="aligncenter size-full wp-image-10096" title="fyi1" src="http://www.capitalareafoodbank.org/wp-content/uploads/2011/09/fyi1.jpg" alt="" width="262" height="349" /></a></ins></p>
<p>Close to 200 children participated in the program this summer.  The Farm Youth Initiative is a truly collaborative project.  The program works across a number of departments within the food bank, including the Food for Kids, Harvest for Health and the Nutrition Education departments. This year, FYI operated at 11 different sites in and around DC, with some sites participating more than once. </p>
<p><ins datetime="2011-08-16T13:10" cite="mailto:Michelle%20Blau"></ins><ins datetime="2011-08-16T13:10" cite="mailto:Michelle%20Blau"></ins></p>
<p style="text-align: center;"><a rel="attachment wp-att-10099" href="http://www.capitalareafoodbank.org/2011/09/farm-youth-initiative-in-full-swing/fyi2/"><img class="aligncenter size-full wp-image-10099" title="fyi2" src="http://www.capitalareafoodbank.org/wp-content/uploads/2011/09/fyi2.jpg" alt="" width="330" height="247" /></a></p>
<p>As part of the Fresh Produce Grant shared between the CAFB and Clagett Farm, every child who goes through the two-day course receives a ½ CSA share, which works out to about 75 pounds of fresh, organic produce for every site who participates in the program.  In addition to the CSA shares the students take home with corresponding recipes, participants harvested over 145 pounds of fresh produce.</p>
<p>As one young participant put it, “This is more fun than all you can eat pizza and wing night at my summer camp!”</p>
<p>We couldn’t agree more.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalareafoodbank.org/2011/09/farm-youth-initiative-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For Skipping Lunch</title>
		<link>http://www.capitalareafoodbank.org/2011/09/skip-lunch-feed-a-bunch-2/</link>
		<comments>http://www.capitalareafoodbank.org/2011/09/skip-lunch-feed-a-bunch-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:00:47 +0000</pubDate>
		<dc:creator>Shamia Holloway</dc:creator>
				<category><![CDATA[hunger]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access to nutritious food]]></category>
		<category><![CDATA[Capital Area Food Bank]]></category>
		<category><![CDATA[end hunger]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[paul wharton]]></category>
		<category><![CDATA[skip lunch feed a bunch]]></category>

		<guid isPermaLink="false">http://www.capitalareafoodbank.org/?p=10000</guid>
		<description><![CDATA[Thank you to all of those who skipped lunch on Wednesday, September 14 to help feed our neighbors struggling with hunger.  The food bank really values your support.  A special thanks to  Ambassador Against Hunger Paul Wharton, DC50 WDCW-TV and The Washington Examiner for supporting the Skip Lunch Feed A Bunch campaign; and to the following restaurants that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-10005" href="http://www.capitalareafoodbank.org/2011/09/skip-lunch-feed-a-bunch-2/skip-lunch-2-2/"><img class="aligncenter size-full wp-image-10005" title="skip lunch 2" src="http://www.capitalareafoodbank.org/wp-content/uploads/2011/09/skip-lunch-2.jpg" alt="" width="396" height="198" /></a></p>
<p style="text-align: left;">Thank you to all of those who skipped lunch on Wednesday, September 14 to help feed our neighbors struggling with hunger.  The food bank really values your support. </p>
<p style="text-align: left;">A special thanks to  <a href="http://paulwhartonstyle.com/">Ambassador Against Hunger Paul Wharton</a>, <a href="http://www.dc50tv.com/">DC50 WDCW-TV </a>and <a href="http://washingtonexaminer.com/">The Washington Examiner </a>for supporting the Skip Lunch Feed A Bunch campaign; and to the following restaurants that pledged 10 percent support on September 14:   <a href="http://www.napoleondc.com/">Napoleon</a>, <a href="http://www.peacockcafe.com/brunch.html">Peacock Cafe</a> and <a href="http://tuscanawest.net/">Tuscana West</a>.</p>
<p>You can still donate and help those in need.  Since September is Hunger Action Month, donations will be accepted through September 30.  To donate now, please <a href="http://www.capitalareafoodbank.org/give/skiplunchdonate/">click here</a>. </p>
<p style="text-align: left;">Sitting down to three meals a day shouldn&#8217;t be a choice.  But over 640,000 residents in the National Capital Region are forced to choose daily. </p>
<p style="text-align: center;">                                                                                                                                                                                         <a rel="attachment wp-att-10011" href="http://www.capitalareafoodbank.org/2011/09/skip-lunch-feed-a-bunch-2/ham-logo-rgb-2/"></a></p>
<p>                                          <a rel="attachment wp-att-10013" href="http://www.capitalareafoodbank.org/2011/09/skip-lunch-feed-a-bunch-2/skip-lunch-logo_reduced_size-4/"><img class="aligncenter size-full wp-image-10013" title="skip lunch logo_reduced_size" src="http://www.capitalareafoodbank.org/wp-content/uploads/2011/09/skip-lunch-logo_reduced_size3.jpg" alt="" width="300" height="139" /></a></p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalareafoodbank.org/2011/09/skip-lunch-feed-a-bunch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than SNAP</title>
		<link>http://www.capitalareafoodbank.org/2011/08/more-than-snap/</link>
		<comments>http://www.capitalareafoodbank.org/2011/08/more-than-snap/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:04:40 +0000</pubDate>
		<dc:creator>amandamelara</dc:creator>
				<category><![CDATA[Access to Nutritious Food]]></category>
		<category><![CDATA[Advocacy/Public Policy]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capital Area Food Bank]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[Safelink]]></category>
		<category><![CDATA[snap]]></category>

		<guid isPermaLink="false">http://www.capitalareafoodbank.org/?p=9577</guid>
		<description><![CDATA[  I believe most people who offer a service through a non-profit organization hope that what they offer benefits the recipient in ways beyond the service itself.  This could be helping someone obtain an ID, which is a current barrier in that person finding housing or a job.  It could be opening a savings account [...]]]></description>
			<content:encoded><![CDATA[<p> <a rel="attachment wp-att-9772" href="http://www.capitalareafoodbank.org/2011/08/more-than-snap/snap-outreach_3/"><img class="aligncenter size-full wp-image-9772" title="snap outreach_3" src="http://www.capitalareafoodbank.org/wp-content/uploads/2011/08/snap-outreach_3.jpg" alt="" width="294" height="235" /></a></p>
<p>I believe most people who offer a service through a non-profit organization hope that what they offer benefits the recipient in ways beyond the service itself.  This could be helping someone obtain an ID, which is a current barrier in that person finding housing or a job.  It could be opening a savings account for someone that leads that person to future financial security.  It could also be giving someone simple tools and confidence that lead that person to take charge of a situation, as was the case with a recent SNAP applicant.</p>
<p>A few months ago I worked with a retired woman in Maryland who wanted to apply for <a title="SNAP" href="http://www.fns.usda.gov/snap/" target="_blank">SNAP (formerly Food Stamp)</a> benefits.  Applying for this program can require rounding up a significant amount of paperwork to prove your current financial and living situation, so she had to work hard to pull together what we needed to accompany her application.  In the process she let me know that she was worried about not having a cell phone to make emergency calls while not in the apartment and that her rent seemed far too high, as it was supposed to be based on her income.  She was nervous about approaching her apartment building&#8217;s management and uncertain about what to take with her.  Since we already had a lot of her financial information together, I encouraged her to take those documents along with the apartment information to the management office and ask them to take a look at her rent.</p>
<p>After we found out she was eligible for SNAP, I knew she was also eligible for a free cell phone through the government sponsored program <a title="Safelink" href="https://www.safelinkwireless.com/Safelink/" target="_blank">Safelink Wireless</a>.  We put in the application for the phone and she called me excitedly a few days later to let me know that the phone had arrived and that though she wasn’t very tech savvy, she’d already gotten it set up.  She was still, however, paying her high monthly rent and had not yet spoken to the management office. I encouraged her again to take care of this but wasn’t sure if she would go through with it or not.</p>
<p>Last week I received a phone call from this same woman to let me know that she was still receiving SNAP benefits and using her Safelink phone. She also told me that because of my prodding and the work we’d already done to get her organized, she’d asked her daughter to help her finish organizing her papers and approached the management office to find out about her rent. Through her rental office, she was able to sign up for a rent program and is now receiving a substantial credit toward her rent each month. She was very proud of her accomplishment and relieved to be away from the brink of financial crisis.</p>
